Title: | Regional changes in nitrate loadings in the Upper Mississippi River Basin under predicted mid-century climate |
Authors: | Jha, M.K., P.W. Gassman and Y. Panagopoulos |
Year: | 2015 |
Journal: | Regional Environmental Change |
Volume (Issue): | 15(3) |
Pages: | 449-460 |
Article ID: | |
DOI: | 10.1007/s10113-013-0539-y |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 492,000 km^2 Upper Mississippi River Basin (UMRB), which drains large parts of the States of Minnesota, Wisconsin, Iowa, Illinois, and Missouri, and smaller parts of the States of South Dakota, Indiana and Michigan, in the north central U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | This paper is part of a special SWAT section published in volume 51(3) of Regional Environmental Change accessible at http://rd.springer.com/journal/10113/15/3/page/1. |
Language: | English |
Keywords: | UMRB; SWAT; GCM; Nitrogen Loading; Water Yield; Streamflow; Climate Change |