Title: | Modeling the response of within-storm runoff and erosion dynamics to climate change in two Mediterranean watersheds: A multi-model, multi-scale approach to scenario design and analysis |
Authors: | Nunes, J.P., J. Seixas and J.J. Keizer |
Year: | 2013 |
Journal: | Catena |
Volume (Issue): | 102 |
Pages: | 27-39 |
Article ID: | |
DOI: | 10.1016/j.catena.2011.04.001 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 115 km^2 Alenquer and 290 km^2 Odeleite, located in west central and southern Portugal, respectively |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Mediterranean watersheds, Climate change, Soil erosion, Modeling |