Title: | Development of a new downscaling method for hydrologic assessment of climate change impacts in data scarce regions and its application in the Western Ghats, India |
Authors: | Wagner, P.D., T.G. Reichenau, S. Kumar and K. Schneider |
Year: | 2015 |
Journal: | Regional Environmental Change |
Volume (Issue): | 15(3) |
Pages: | 435-447 |
Article ID: | |
DOI: | 10.1007/s10113-013-0481-z |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 2,036 km^2 Mula and Mutha Rivers in the Western Ghats region in west central India |
Calibration Summary: | |
Validation Summary: | |
General Comments: | This paper is part of a special SWAT section published in volume 51(3) of Regional Environmental Change accessible at http://rd.springer.com/journal/10113/15/3/page/1. |
Language: | English |
Keywords: | SWAT, Climate change, Downscaling, Water resources, Hydrologic modeling, India |