Title: | Assessing the impacts of crop-rotation and tillage on crop yields and sediment yield using a modeling approach |
Authors: | Parajuli, P., P. Jayakodya, G. Sassenrath, Y. Ouyang and J. Potea |
Year: | 2013 |
Journal: | Agricultural Water Management |
Volume (Issue): | 119 |
Pages: | 32-42 |
Article ID: | |
DOI: | 10.1016/j.agwat.2012.12.010 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | crop, forest and/or vegetation growth/yield and/or parameters |
Watershed Description: | 10,488 km^2 Big Sunflower River, in the Delta Region of western Mississippi, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Corn, Soybean, Hydrology, Water quality, SWAT |