Title: | Assessing impacts of bioenergy crops and climate change on hydrometeorology in the Yazoo River Basin, Mississippi |
Authors: | Kim, H., P.B. Parajuli and S.D. Filip |
Year: | 2013 |
Journal: | Agricultural and Forest Meteorology |
Volume (Issue): | 169 |
Pages: | 61-73 |
Article ID: | |
DOI: | 10.1016/j.agrformet.2012.10.007 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Secondary Application Category: | climate change |
Watershed Description: | 35,000 km^2 Yazoo River in northwest Mississippi, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT, LARS-WG, Switchgrass, Miscanthus, GFDL CM2.1 |