Title: | The impact of Best Management Practices on simulated streamflow and sediment load in a central Brazilian catchment |
Authors: | Strauch, M., J.E.F.W. Lima, M. Volk, C. Lorz and F. Makeschin |
Year: | 2013 |
Journal: | Journal of Environmental Management |
Volume (Issue): | 127 Supplement |
Pages: | S24–S36 |
Article ID: | |
DOI: | 10.1016/j.jenvman.2013.01.014 |
URL (non-DOI journals): | |
Model: | SWAT (modified) |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 235 km^2 Pipiripau River Basin, located in the Brazilian Central Plateau at the eastern part of the state of Goias in central Brazil |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Brazil; SWAT; Best Management Practices; River Basin modeling; Water yield; Sediment load |