Title: | Runoff variation in the three rivers source region and its response to climate change |
Authors: | Yongyong, Z., Z. Shifeng, Z. Xiaoyan and X. Jun |
Year: | 2012 |
Journal: | Acta Geographica Sinica |
Volume (Issue): | 67(1) |
Pages: | 71-82 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | http://caod.oriprobe.com/articles/29173312/Runoff_Variation_in_the_Three_Rivers_Source_Region_and_Its_Response_to.htm |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | Yellow River, Yangtze River and Lancang River in west central China |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Chinese |
Keywords: | climate change; runoff; SWAT; Mann-Kendall test; Three Rivers Source Region |