Title: | Assessing the impact of climate change scenarios on water resources in southern Brazil |
Authors: | Perazzoli, M., A. Pinheiro and V. Kaufmann |
Year: | 2013 |
Journal: | Hydrological Sciences Journal |
Volume (Issue): | 58(1) |
Pages: | 77-87 |
Article ID: | |
DOI: | 10.1080/02626667.2012.742195 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 30.74 km^2 Concordia River, in eastern part of the state of Santa Catarina, in southern Brazil |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | climate change; extreme hydrological events; water regime; SWAT model |