Title: | Climate change sensitivity assessment of streamflow and agricultural pollutant transport in California’s Central Valley using Latin hypercube sampling |
Authors: | Ficklin, D.L., Y. Luo and M. Zhang |
Year: | 2013 |
Journal: | Hydrological Processes |
Volume (Issue): | 27(18) |
Pages: | 2666-2675 |
Article ID: | |
DOI: | 10.1002/hyp.9386 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | 23,300 km^2 sacramento River in northern California and 14,983 km^2 San Joaquin River in central California, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT; climate change; agricultural pollution; streamflow; sediment; nitrate |