Title: | Spatially differentiated management-revised discharge scenarios for an integrated analysis of multi-realisation climate and land use scenarios for the Elbe River Basin |
Authors: | Conradt, T., H. Koch, F.F. Hattermann and F. Wechsung |
Year: | 2012 |
Journal: | Regional Environmental Change |
Volume (Issue): | 12(3) |
Pages: | 633-648 |
Article ID: | |
DOI: | 10.1007/s10113-012-0279-4 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change and land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 134,870 km^2 portion of the Elbe River (upstream of the Geesthacht Weir), which drains much of eastern Germany and a smaller part of the Czech Republic. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Elbe River basin, Regional impacts of climate change, Natural water availability, Spatially distributed hydrological modelling, Spatial calibration, SWIM |