Title: | The impact of agricultural Best Management Practices on water quality in a North German lowland catchment |
Authors: | Lam, Q.D., B. Schmalz and N. Fohrer |
Year: | 2011 |
Journal: | Environmental Monitoring and Assessment |
Volume: | 183(1-4) |
Pages: | 351-379 |
Article ID: | |
DOI: | 10.1007/s10661-011-1926-9 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic & pollutant |
Primary Application Category: | BMP assessment |
Secondary Application Category: | nutrient cycling/loss and transport |
Watershed Description: | 50 km^2 Kielstau in northern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Best management practice, Environment, SWAT |