Lake MacBride is in Johnson County, in East-Central Iowa.
Vital Stats:Area: | 812 acres | ||
Mean Depth: | 16 feet | ||
Maximum Depth: | 46 feet | ||
Drainage: | 16,159 acres | ||
Lake Type: | Artificial | ||
Boat Access: | 7 ramps available | ||
Motor/Boat Restrictions: | motors exceeding 10 hp permited from 9-8 to 5-20 at no wake speed | ||
Special Regulations: | none | ||
Facilities: | camping, swimming, picnicking, hiking, fish cleaning facility, boat rental | ||
Map Available: | yes | ||
U.S. Environmental Protection Agency lists as impaired: |
yes | ||
Beach advisories in 2003 due to high bacteria: |
Monitored for bacteria and no advisories |
Associated Parks:
Lake Macbride State Park, MacBride Nature Recreation Area |
The information above was collected by Iowa State University Limnology Laboratory and The Iowa Department of Natural Resources.