Note: Chicago Fed reports quarterly and yearly percentage change in Iowa land values, while the other three sources only report dollars per acre. The annual percentage changes and farmland value indexes (1981=100) are calculated to facilitate comparisons across different sources, especially with data from Chicago Fed.
Questions or comments please contact Dr. Rabail Chandio.
dollar value | annual percentage change | farmland value indexes | |
---|---|---|---|
state | 1941–2023 | 1942–2023 | 1941–2023 |
district | 1950–2023 | 1951–2023 | 1950–2023 |
county | 1950–2023 | 1951–2023 | 1950–2023 |
dollar value | annual percentage change | farmland value indexes | |
---|---|---|---|
state | 2003–2021 | 2004–2021 | 2003–2021 |
district | 2003–2021 | 2004–2021 | No recorded data |
county | No recorded data | No recorded data | No recorded data |
dollar value | annual percentage change | farmland value indexes | |
---|---|---|---|
state | 1850,1860,1870,1880,1890,1900,1910–2021 | 1951–2021 | 1850,1860,1870,1880,1890,1900,1910–2021 |
district | No recorded data | No recorded data | No recorded data |
county | 1850–2012 (every Ag Census) | No recorded data | No recorded data |
dollar value | annual percentage change | farmland value indexes | |
---|---|---|---|
state | No recorded data | 1965–2021 | 1965–2021 |
district | No recorded data | No recorded data | No recorded data |
county | No recorded data | No recorded data | No recorded data |
pastureland value - USDA | pastureland value - RLI | timberland value - RLI | |
---|---|---|---|
state | 1997–2021 | 2003–2021 | 2003–2021 |
district | No recorded data | 2003–2021 | 2003–2021 |
county | No recorded data | No recorded data | No recorded data |
This website is protected by Iowa State University copyright and intellectual property rights. We appreciate your comments and feedback.