Title: | Future productivity of fallow systems in Sub-Saharan Africa: Is the effect of demographic pressure and fallow reduction more significant than climate change? |
Authors: | Gaiser, T., Judex, M., Igue, A.,M., Paeth, H., Hiepe, C. |
Year: | 2011 |
Journal: | Agricultural and Forest Meteorology |
Volume: | 151 |
Pages: | 1120-1130 |
DOI: | |
URL (non-DOI journals): | |
Model: | EPIC |
Broad Application Category: | none |
Primary Application Category: | none |
Secondary Application Category: | none |
Watershed Description: | |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | |